Home > Product >
We produce high speed cosmetic tube extrusion device with our 30 years of experience.
We successfully developed extrusion devices with pure domestic technologies based on 30 years of experience to produce low speed cosmetic extrusion device, technical capability occupying 85% of several overseas countries in market and domestic market for low speed cosmetic tube extrusion device, and many years of experience for vacuum formation know-how, and finally combined 3 difficult elements named excellent performance, low cost and convenient working environment as a single unit thanks to user-oriented work environment, simple and easy changing parts and low maintenance cost compared to technologies and we are enhancing overseas market share starting with South America and South East Asian markets.
Model No. | SHTB-CM5LV |
---|---|
Purpose | Cosmetic, Tooth paste Tube Extrusion Line |
Material | A-B-C-B-A (A:P.E, B:adhesive, C:barrier) |
Specification | Dia. : Ø16~Ø60, Length : 50mm~ |
Line speed | 12.0M/min~ |
Cutting capacity | 230ea/min |
|
1 Layer | 2 Layer | 3 Layer | 5 Layer | ||
---|---|---|---|---|---|
Extruder | Outer Layer | Ø60mm | Ø60mm | Ø60mm | Ø60mm |
Adeshive Layer | - | - | - | Ø35mm | |
Barrier Layer | - | - | Ø35mm | Ø35mm | |
Inner Layer | - | Ø60mm | Ø60mm | Ø60mm | |
Line Speed | M/min | 8.5~15 | |||
Tube Dia. | Ømm | 16~60 | |||
Tube Length | mm | 55~ | |||
Eletric Power | kW | 60 | 70 | 80 | 90 |
Water Chiller | 80L/Min at 10℃, 7.5RT | ||||
Dimension | W×L×Hmm | 6000×7000×2500 | 6000×7000×2500 | 6000×10000×2500 | 6000×10000×2500 |
since 1978, copyright © 2016 Sehan Extrusion Machinery All rights reserved